
Crop:
Lettuce and so onMaterial:
PVC
| Items | 14 Stations | 16 Stations |
| Processing capacity | 1~2Tons/Hour | 2~2.6Tons/Hour |
| Voltage | 220V | 220V |
| Rated power | 2.8KW | 2.8KW |
| Air compressor power | 1.5Kw | 1.7Kw |
| Tool feeding mode | From bottom to top | From bottom to top |
| Length * width * height | 2630*1910*2010mm | 2850**1700*1840mm |
| Weight | 600KG | 600KG |
| Peeling thickness | About 1.2-1.5mm | |
| Peeling speed | 16-26s (Peel time is related to the size of the fruit) |
|
| Product applicable size | Diameter within 80mm-180mm Height within 140mm-3400mm |
|





