
Crop:
Lettuce and so onMaterial:
PVC
| Model | Precision filtration combined oil press YZLXQ10-6/8/9 | Precision filtration combined oil press YZLXQ120 | Precision filtration combined oil press YZLXQ130 | Precision filtration combined oil press YZLXQ140 |
| Processing capacity(t/24h) | 4.5 | 6.5 | 8 | 9~11 |
| Oil content of dry cakes(%) | ≤7.8 | ≤7.6 | ≤7.6 | ≤7.6 |
| Spiral axes rotate speed(r/min) | 32-40 | 32-44 | 32-46 | 32-46 |
| Oil press power(kw) | 11 | 15 | 18.5 | 18.5 or 22 |
| Power for filtration(kw) | 1.5 | 1.5 | 1.5 | 1.5 |
| Temperature control power(kw) | ≥2.4 | ≥3.2 | ≥3.0 | ≥3.0 |
| Measurement(mm)(L×W×H) | 1890×1520×1915 | 1948×1522×1915 | 2120×1610×2000 | 2120×1610×2000 |
| Weight(kg) | 1075 | 1115 | 1320 | 1360 |






