
Crop:
Lettuce and so onMaterial:
PVC
| Product name | 3 Layers Solar-Electric Dual Purpose Food Dehydrator |
4 Layers Solar-Electric Dual Purpose Food Dehydrator |
5 Layers Solar-Electric Dual Purpose Food Dehydrator |
6 Layers Solar-Electric Dual Purpose Food Dehydrator |
| Machine size | 2080x1000x1190mm |
|||
| Net weight | 140Kg | 152Kg | 162Kg | 172Kg |
| Number of baking tray rack layers | 3 layers | 4 layers | 5 layers | 6 layers |
| Number of trays | 12, tray size: 60x40x4cm | 16, tray size: 60x40x4cm | 20, tray size: 60x40x4cm | 24, tray size: 60x40x4cm |
| Solar panel power | 50W, 12V, DC | |||
| Dehumidification fan | 12V, 16W cast iron high temperature resistant DC fan, EBM brand imported from Germany |
|||
| Working temperature range | 30~60℃ | |||
| Temperature control | automatic adjustment by intelligent temperature controller |
|||
| PTC electric heater | 1800W, 220V Ceramic electric heating | |||
| Daily output | 20-100Kg | |||
| Material | double-sided galvanized plate for the box; galvanized C-shaped steel for the baking tray support; tempered glass and aluminum alloy frame for the upper cover; stainless steel for the tray; handles and support rods SUS304 stainless steel |
|||
| Packing size | 2180x1180x1400mm | |||
| Gross weight | 245Kg | 257Kg | 267Kg | 277Kg |






