

| Model | DFD-04 | DFD-06 | DFD-10 |
| Number of trays | 4 | 5 | 6 |
| Minimum temperature | -45℃ | -40℃ | -40℃ |
| Rated drying capacity | 4Kg | 4-6KG | 10KG |
| Freeze-drying capacity | 0.28㎡ | 0.4㎡ | 0.72㎡ |
| Voltage/frequency | 220-240V/50Hz/60Hz 110V/60Hz | 220-240V~50Hz/60Hz 110V~60Hz | 220-240V~50Hz/60Hz 110V~60Hz |
| Operating noise (db) | ≤60 | ≤60 | ≤60 |
| Tray size | 20x35.5x2CM | 20*45*2cm | 23.2*52*2cm |
| Control mode | Digital Control | Digital Control | Digital Control |
| Refrigerant | Model: R410A | Model: R410A | Model: R410A |
| Compressor | CUBIGEL MLY80 (Brand+Model ) |
CUBIGEL MLY90LA (Brand+Model ) |
CUBIGEL MP12FG (Brand+Model ) |
| Vacuum Pump | Value VRI-2 (Brand+Model) |
Value VRI-8D (Brand+Model) |
Value VRI-8D (Brand+Model ) |
| Rated power | 1500W | 1700W | 2000W |
| N.W. | 60KG | 79KG | 90KG |
| G.W. | 105KG | 130KG | |
| Product size | 44*55*68cm | 50*63*81cm | 55*68*88cm |
| Packing size | 73x63x120CM | 83*73*135CM |





